SPELLING CONTEST 2022 RESULTS
If you have trouble finding your name, please press CTRL + F to type and search for your name.
S. no. | First Name | Last Name | Level | Grade |
1 | Aadesh | Thatparan | Level 3 | High Honours |
2 | Aarthi | Chandrakaran | Level 3 | High Honours |
3 | Anusree | Prasath | Level 3 | High Honours |
4 | Ashwini | Achchuthan | Level 3 | High Honours |
5 | Hansika | Yogeswaran | Level 3 | High Honours |
6 | Kavish | Sriskandarajah | Level 3 | High Honours |
7 | Kesika | Myurakumar | Level 3 | High Honours |
8 | Luxshi | Yogeswaran | Level 3 | High Honours |
9 | Haranya | Sreerahavan | Level 3 | Honours |
10 | Sayani | Baskaran | Level 3 | Honours |
11 | Tharun | Murukathas | Level 3 | Honours |
1 | Akshayaa | Sathiyendran | Level 4 | High Honours |
2 | Aaran | Ajithkumar | Level 4 | High Honours |
3 | Abina | Bavanandan | Level 4 | High Honours |
4 | Aria | Lad | Level 4 | High Honours |
5 | Arudhra | Mathan | Level 4 | High Honours |
6 | Asvini | Vaseekaran | Level 4 | High Honours |
7 | Balaharan | Mayuran | Level 4 | High Honours |
8 | Bharathi | Mayuran | Level 4 | High Honours |
9 | Harini | Ragavan | Level 4 | High Honours |
10 | Hesigan | Aynkaran | Level 4 | High Honours |
11 | Joella | Prasath | Level 4 | High Honours |
12 | Mathunisha | Vijayakumar | Level 4 | High Honours |
13 | Nithya | Kumaresan | Level 4 | High Honours |
14 | Pranavi | Sureshan | Level 4 | High Honours |
15 | Preethiga | Ganeswaran | Level 4 | High Honours |
16 | Raahavi | Ravikumar | Level 4 | High Honours |
17 | Sahana | Luxman | Level 4 | High Honours |
18 | Shaharie | Sureshkumar | Level 4 | High Honours |
19 | Shayen | Arulkumar | Level 4 | High Honours |
20 | Stephen | Santhanarasa | Level 4 | High Honours |
21 | Sujitha | Krishnakumar | Level 4 | High Honours |
22 | Surtthika | Sathieskumar | Level 4 | High Honours |
23 | Suvikan | Sathieskumar | Level 4 | High Honours |
24 | Thagshan | Jatharthan | Level 4 | High Honours |
25 | Tharun | Nagendran | Level 4 | High Honours |
26 | Thivya | Narendra | Level 4 | High Honours |
27 | Kirthan | Chandrakaran | Level 4 | High Honours |
28 | Rishaaban | Suriyakumar | Level 4 | High Honours |
29 | Surithy | Athithan | Level 4 | High Honours |
30 | Aran | Luxman | Level 4 | Honours |
31 | Mathari | Cheliyan | Level 4 | Honours |
32 | Maya | Umakanthan | Level 4 | Honours |
33 | Premasajan | Vijayakumar | Level 4 | Honours |
34 | Sanjuka | Thushyanthan | Level 4 | Honours |
35 | Sarun | Baskaran | Level 4 | Honours |
36 | Thenuja | Sreerahavan | Level 4 | Honours |
37 | Akathiya | Narandra | Level 4 | Credit Pass |
38 | Archanaa | Kugan | Level 4 | Credit Pass |
39 | Arputha | Sivarasah | Level 4 | Credit Pass |
40 | Beneshiya | St John | Level 4 | Credit Pass |
41 | Nirushan | Uthayanantham | Level 4 | Credit Pass |
42 | Pranavan | Sumughan | Level 4 | Credit Pass |
43 | Ved | Amalakuhan | Level 4 | Credit Pass |
44 | Anjale | Navanathan | Level 4 | Good Effort |
45 | Priyanka | Cholan | Level 4 | Good Effort |
46 | Tarunne | Kugan | Level 4 | Good Effort |
47 | Savarna | Ranjithkumar | Level 4 | Good Effort |
48 | Vaseekaran | Dhivendra Rajah | Level 4 | Good Effort |
49 | Bynthavy | Kunarobinson | Level 4 | Credit Pass |
50 | Lathushiha | Gajendran | Level 4 | Credit Pass |
51 | Aburvin | Vathanan | Level 4 | Credit Pass |
52 | Hanishka | Mathanasangar | Level 4 | Credit Pass |
53 | Kavin | Seran | Level 4 | Credit Pass |
54 | Krithvic | Vinothkumar Saranya | Level 4 | Credit Pass |
55 | Ana | Dhivakar | Level 4 | Credit Pass |
56 | Merlin | Leopaul | Level 4 | Credit Pass |
57 | Abisha | Sivakumaran | Level 4 | Honours |
58 | Shanshika | Varatharajah | Level 4 | Honours |
59 | Advaith | Viswanathan | Level 4 | Honours |
60 | Michelle | Zaneta Philip | Level 4 | Honours |
61 | Gloria | Dhivakar | Level 4 | Honours |
62 | Mehul | Srirenkar | Level 4 | High Honours |
63 | Aditi | Balaji | Level 4 | High Honours |
64 | Reena | Chidambaram | Level 4 | High Honours |
65 | Jayden | Thayananthan | Level 4 | High Honours |
66 | Hemisha | Srirenkar | Level 4 | High Honours |
1 | Aarathan | Thushyanthan | Level 5 | High Honours |
2 | Aathirai | Shiyamsunthar | Level 5 | High Honours |
3 | Eileen Abisha | Jeyananthan | Level 5 | High Honours |
4 | Mugil Nallam | Nalla Anand | Level 5 | High Honours |
5 | Rega | Rajanthan | Level 5 | High Honours |
6 | Tharsaa | Kumanan | Level 5 | High Honours |
7 | Abhishek | Thatparan | Level 5 | Honours |
8 | Arusan | Aruran | Level 5 | Honours |
9 | Dhishitha | St John | Level 5 | Honours |
10 | Ilakiya | Umakanthan | Level 5 | Honours |
11 | Irishaa | Sebakaran | Level 5 | Honours |
12 | Nayanna | Cholan | Level 5 | Credit Pass |
13 | Sharun | Sriskandarajah | Level 5 | Credit Pass |
14 | Thanuja | Murukathas | Level 5 | Credit Pass |
15 | Shara | RangaShobana | Level 5 | Good Effort |
16 | Ahdarsh | Sabarish | Level 5 | Credit Pass |
17 | Dikkshith | Unnikrishnan | Level 5 | Credit Pass |
18 | Vihaan | Thirumurugan | Level 5 | Honours |
19 | Jemima | Johan | Level 5 | Honours |
20 | Akshara | Vasudevan | Level 5 | Honours |
21 | Kokulan | Selvakumaran | Level 5 | High Honours |
22 | Aaditiyaa | Vasudevan | Level 5 | High Honours |
23 | Edward | Raj | Level 5 | High Honours |
1 | Aarthii | Koneswaran | Level 6 | High Honours |
2 | Arabi | Gunasegaram | Level 6 | High Honours |
3 | Bhakeshan | Suriyakumar | Level 6 | High Honours |
4 | Keesha | Satchithanandan | Level 6 | High Honours |
5 | Shana | Alageswaran | Level 6 | High Honours |
6 | Varshika | Shanmughananthan | Level 6 | High Honours |
7 | Vinushaa | Thirupparangiri | Level 6 | High Honours |
8 | Aksaya | Bavanandan | Level 6 | Honours |
9 | Arani | Thayananthan | Level 6 | Honours |
10 | Maayan | Jeyaruban | Level 6 | Honours |
11 | Ritika | Anuseelan | Level 6 | Honours |
12 | Thushani | Sivakumar | Level 6 | Honours |
13 | Thevjan | Ahilan | Level 6 | Credit Pass |
14 | Aden | Nimalan | Level 6 | Good Effort |
1 | Agaran | Jeyaruban | Level 7 | High Honours |
2 | Apisan | Mukunthan | Level 7 | High Honours |
3 | Deyaksaya | Sebakaran | Level 7 | High Honours |
4 | Nilah | Kumaresan | Level 7 | High Honours |
5 | Oveya | Sivakumaran | Level 7 | High Honours |
6 | Sathusha | Thirupparangiri | Level 7 | High Honours |
7 | Ashlyn Tisha | Jeyananthan | Level 7 | Honours |
1 | Abirami | Sripalan | Level 8 | High Honours |
2 | Ashvina | Aruran | Level 8 | High Honours |
3 | Banujan | Vasanthapalan | Level 8 | High Honours |
4 | Anjelesha | Philip | Level 8 | Honours |
5 | Annika | Thayananthan | Level 8 | Honours |
6 | Pirarthana | Jasikumar | Level 8 | Honours |
7 | Sathana | Srinivasan | Level 8 | Credit Pass |
Athmajothy Tamils Association Montreal – Spelling Contest Results
No. | First Name | Last Name | Level | Grade |
1 | Akilathan | Sellan | Level 4 | Credit Pass |
2 | Yejanth | Thampipillai | Level 4 | Credit Pass |
3 | Nithursha | Sinnathampi | Level 4 | Honours |
4 | Nikirtha | Sinnathampi | Level 4 | High Honours |
5 | Sharapi | Subramaniam | Level 4 | High Honours |
6 | Yathavi | Vasantharasan | Level 4 | High Honours |
7 | Sanjeev | Kulenthiran | Level 4 | High Honours |
8 | Anushka | Srikanthan | Level 4 | High Honours |
9 | Thanojan | Sivarajah | Level 4 | High Honours |
10 | Piranavan | Sithamparapillai | Level 5 | Credit Pass |
11 | Raahave | Thavaselvam | Level 5 | Honours |
12 | Pavitra | Namasivayam | Level 5 | High Honours |
13 | Kirushika | Muthiya | Level 5 | High Honours |
14 | Maduri | Visuvanathapillai | Level 5 | High Honours |
15 | Karrne | Ramalingam | Level 5 | High Honours |
16 | Yohitha | Thangeswararasa | Level 5 | High Honours |
17 | Athvan | Sellan | Level 6 | Good Effort |
18 | Tharmieka | Nagamany | Level 6 | High Honours |
19 | Icemieka | Nagamany | Level 7 | Honours |
20 | Abishana | Shanmugavel | Level 7 | High Honours |
21 | Rishikesh | Sivanesan | Level 7 | High Honours |
22 | Janush | Kailayapillai | Level 7 | High Honours |
23 | Shivaisna | Sivakanthan | Level 8 | Credit Pass |
24 | Shiyanuya | Sabesvaran | Level 9 | High Honours |