First Name/ முதல் பெயர் | Last Name/ குடும்பப் பெயர் | Eligible Level | Index | Standard |
---|---|---|---|---|
Sheeran | Arulkumar | Level 1 | 001 L1 | High Honours |
Mackeinzson | St John | Level 1 | 004 L1 | High Honours |
Thishan | Murukathas | Level 1 | 003 L1 | High Honours |
Yadana | Jenojan | Level 1 | 002 L1 | High Honours |
Shmaravan | Selvachandran | Level 1 | 006 L1 | High Honours |
Priyanka | Rathakrishnan | Level 2 | 101 L2 | High Honours |
Tvvisha | Kumanan | Level 2 | 102 L2 | High Honours |
Dilojan | Devasuntharan | Level 2 | 103 L2 | High Honours |
Miruthika | Gobitharsan | Level 2 | 104 L2 | High Honours |
Ayushi | Reagan | Level 2 | 105 L2 | High Honours |
Shrinithaa | Indrakumar | Level 2 | 106 L2 | High Honours |
Sayaana | Vimalraj | Level 2 | 107 L2 | High Honours |
Arvin | Ajithkumar | Level 2 | 108 L2 | High Honours |
Akaran | Balamurali | Level 2 | 111 L2 | High Honours |
Sarah | Piratheepan | Level 2 | 112 L2 | High Honours |
Arushan | Rasathurai | Level 2 | 113 L2 | High Honours |
Vikahshni | Arunothayan | Level 2 | 114 L2 | High Honours |
Vishaan | Nagendran | Level 2 | 115 L2 | High Honours |
Aarathana | Santhirakumar | Level 2 | 118L2 | High Honours |
Akashakan | Jenamejeyan | Level 2 | 117L2 | High Honours |
Kesika | Mayurakumar | Level 3 | 203L3 | High Honours |
Kavish | Sriskandarajah | Level 3 | 204 L3 | High Honours |
Luxshi | Yogeswaran | Level 3 | 206 L3 | High Honours |
Amirtha | Sureshrajah | Level 3 | 207 L3 | High Honours |
Sayani | Baskaran | Level 3 | 208 L3 | High Honours |
Kathiravan | Umakanthan | Level 3 | 209 L3 | High Honours |
Aarabhi | Balasritharan | Level 3 | 210 L3 | Ab |
Srisha | Sathieskumar | Level 3 | 211 L3 | High Honours |
Anvithan | Balamurali | Level 3 | 212 L3 | Ab |
Kaidyn | Thanesan | Level 3 | 213 L3 | High Honours |
Viya | Athithan | Level 3 | 214 L3 | High Honours |
Haranya | Sreerahavan | Level 3 | 215 L3 | Ab |
Thuvaaraka | Prasath | Level 3 | 216 L3 | High Honours |
Akshan | Kugathas | Level 3 | 217 L3 | High Honours |
Shashni | Senthilselvam | Level 3 | 219 L3 | High Honours |
Tharun | Murukathas | Level 3 | 220L3 | High Honours |
Cathie Mathivathannie | Sam | Level 4 | 301 L4 | High Honours |
Jeshana | Antony | Level 4 | 302 L4 | High Honours |
Pranavan | Sumughan | Level 4 | 303 L4 | High Honours |
Anjali | Pirasanna | Level 4 | 304 L4 | High Honours |
Jerusha | Antony | Level 4 | 305 L4 | High Honours |
Geshan Rahul | Antony | Level 4 | 306 L4 | High Honours |
Divya | Rajanikanthan | Level 4 | 307 L4 | High Honours |
Sathushan | Satheeskaran | Level 4 | 310 L4 | High Honours |
Virushan | Satheeskaran | Level 4 | 311 L4 | High Honours |
Duvaragan | Selvachandran | Level 4 | 312 L4 | High Honours |
Hesigan | Aynkaran | Level 4 | 314 L4 | High Honours |
Pranavi | Sureshan | Level 4 | 315 L4 | High Honours |
Arputha | Sivarasah | Level 4 | 316 L4 | High Honours |
Kirthan | Chandrakaran | Level 4 | 317 L4 | High Honours |
Aarthi | Chandrakaran | Level 4 | 318 L4 | Credit Pass |
Ageeshan | Thushyanthan | Level 4 | 319 L4 | High Honours |
Ahillash | Naguleswara | Level 4 | 321 L4 | High Honours |
Abeeshan | Naguleswara | Level 4 | 322 L4 | High Honours |
Yashni | Ganeswaran | Level 4 | 323 L4 | High Honours |
Ahimsaa | Piraisoody | Level 4 | 324 L4 | High Honours |
Rhea | Thusyanthan | Level 4 | 325 L4 | Honours |
Prakrithi | Gobitharsan | Level 4 | 326 L4 | High Honours |
Ashwini | Achchuthan | Level 4 | 327 L4 | High Honours |
Sanjuka | Thushyanthan | Level 4 | 328 L4 | High Honours |
Hansika | Yogeswaran | Level 4 | 329 L4 | Honours |
Beneshiya | St John | Level 4 | 330 L4 | High Honours |
Preethiga | Ganeswaran | Level 4 | 331 L4 | High Honours |
Janani | Arunthavanathan | Level 4 | 332 L4 | High Honours |
Priyancka | Thanabalasingam | Level 4 | 334 L4 | Credit Pass |
Ashna | Vimalraj | Level 4 | 335 L4 | Honours |
Shreethi | Karunakaran | Level 4 | 336 L4 | Honours |
Varun | Karunakaran | Level 4 | 337 L4 | High Honours |
Anusree | Prasath | Level 4 | 339 L4 | High Honours |
Arathikka | Thayananthan | Level 4 | 340 L4 | High Honours |
Abisanan | Arudpiragasam | Level 4 | 341 L4 | Credit Pass |
Ishani | Punithavel | Level 4 | 342 L4 | Credit Pass |
Suvikan | Sathieskumar | Level 4 | 343 L4 | High Honours |
Surtthika | Sathieskumar | Level 4 | 344 L4 | High Honours |
Sahana | Sasitharan | Level 4 | 345 L4 | Credit Pass |
Sajaanan | Sasitharan | Level 4 | 346 L4 | Credit Pass |
Viroshen | Churendran | Level 4 | 347 L4 | High Honours |
Nilaani | Thayaparan | Level 4 | 348 L4 | Honours |
Sankeith | Sutharsan | Level 4 | 349 L4 | High Honours |
Aishwarya | Nimalaraj | Level 4 | 350 L4 | High Honours |
Ved | Amalakuhan | Level 4 | 351 L4 | High Honours |
Arshaya | Ainkaran | Level 4 | 352 L4 | High Honours |
Triciyia | Thanesan | Level 4 | 353 L4 | Honours |
Ishan | Thanesan | Level 4 | 354 L4 | High Honours |
Amaya | Ganeshalingam | Level 4 | 355 L4 | High Honours |
Aadhesh | Thatparan | Level 4 | 357 L4 | High Honours |
Priyan | Athithan | Level 4 | 358 L4 | High Honours |
Thayash | Dhinesh | Level 4 | 359 L4 | Honours |
Parnika | Thevarajah | Level 4 | 360 L4 | High Honours |
Bavishaa | Thevarajah | Level 4 | 361 L4 | Honours |
Aswin | Srirajan | Level 4 | 363 L4 | Credit Pass |
Tashya | Suthakaran | Level 4 | 364 L4 | High Honours |
Nilavan | Kiritharan | Level 4 | 366 L4 | High Honours |
Kaavya | Kiritharan | Level 4 | 367 L4 | High Honours |
Sabitha | Kirupakaran | Level 4 | 369 L4 | High Honours |
Akssita | Kirupakaran | Level 4 | 370 L4 | Honours |
Arjun | Anpalagan | Level 4 | 371 L4 | Credit Pass |
Krishni | Sathess | Level 4 | 374 L4 | Credit Pass |
Priyanka | Cholan | Level 4 | 375 L4 | Credit Pass |
Riya | Ranjith | Level 4 | 376 L4 | Credit Pass |
Serena | Ranjith | Level 4 | 377 L4 | Credit Pass |
Arudhra | Mathan | Level 4 | 382 L4 | High Honours |
Tharun | Nagendran | Level 4 | 383L4 | High Honours |
Joella | Prasath | Level 4 | 384L4 | High Honours |
Asvini | Vaseekaran | Level 4 | 385L4 | High Honours |
Akshayaa | Sathiyendran | Level 4 | 386L4 | High Honours |
Harini | Ragavan | Level 4 | 387L4 | High Honours |
Shanaarie | Sureshkumar | Level 4 | 388L4 | High Honours |
Thivya | Narendra | Level 4 | 390L4 | High Honours |
Akathiya | Narendra | Level 4 | 391L4 | Credit Pass |
Thamirrah | Thomas | Level 4 | 392L4 | High Honours |
Tarun | Partheepan | Level 4 | 393L4 | High Honours |
Shathujan | Ashokumar | Level 4 | 394L4 | High Honours |
Aria | Lad | Level 4 | 395L4 | High Honours |
Yasmine | Lad | Level 4 | 396L4 | High Honours |
Jadon | Rohanarajah | Level 4 | 397L4 | Credit Pass |
Eileen Abisha | Jeyananthan | Level 5 | 586 L5 | High Honours |
Stanislaus | Gnanasekarm | Level 5 | 589 L5 | Honours |
Tharsaa | Kumanan | Level 5 | 594 L5 | High Honours |
Shamini | Ashokumar | Level 5 | 600 L5 | High Honours |
Anoja | Ashokumar | Level 5 | 506 L5 | Honours |
Shayen | Arulkumar | Level 5 | 511 L5 | High Honours |
Abinayan | Rathakrishnan | Level 5 | 512 L5 | High Honours |
Dana | Rasiah | Level 5 | 509 L5 | High Honours |
Sahana | Luxman | Level 5 | 521 L5 | High Honours |
Aran | Luxman | Level 5 | 522 L5 | Honours |
Aarathan | Thushyanthan | Level 5 | 597 L5 | High Honours |
Abhishek | Thatparan | Level 5 | 513 L5 | High Honours |
Nivishaa | Thayalan | Level 5 | 583 L5 | High Honours |
Thanuja | Murukathas | Level 5 | 596 L5 | High Honours |
Vaishnavy | Suresh | Level 5 | 585 L5 | High Honours |
Asharah | Joysangiv | Level 5 | 514 L5 | Credit Pass |
Rithika | Jeristus | Level 5 | 524 L5 | Credit Pass |
Maya | Jeristus | Level 5 | 525 L5 | Honours |
Ritika | Anuseelan | Level 5 | 527 L5 | Credit Pass |
Anjena | Gajan | Level 5 | 528 L5 | High Honours |
Raahavi | Ravikumar | Level 5 | 529 L5 | High Honours |
Irishaa | Sebakaran | Level 5 | 581 L5 | High Honours |
Mirusiyaa | Logeswaran | Level 5 | 532 L5 | Honours |
Jeyvishali | Jeyarajeen | Level 5 | 533 L5 | High Honours |
Dhishitha | St John | Level 5 | 534 L5 | High Honours |
Santhosh | Indrakumar | Level 5 | 535 L5 | High Honours |
Inniyaal | Prabahar | Level 5 | 601 L5 | High Honours |
Rishaaban | Suriyakumar | Level 5 | 577 L5 | High Honours |
Sayaani | Konesapillai | Level 5 | 538 L5 | High Honours |
Rudrakshan | Ezhilan | Level 5 | 539 L5 | Credit Pass |
Haarithraja | Sureshrajah | Level 5 | 540 L5 | Honours |
Sarun | Baskaran | Level 5 | 541 L5 | High Honours |
Aaran | Ajithkumar | Level 5 | 542 L5 | High Honours |
Nithya | Kumaresan | Level 5 | 543 L5 | High Honours |
Arulavan | Piratheepan | Level 5 | 544 L5 | Honours |
Stephen | Santhanarasa | Level 5 | 567 L5 | High Honours |
Ilakiya | Umakanthan | Level 5 | 582 L5 | High Honours |
Maya | Umakanthan | Level 5 | 547 L5 | High Honours |
Madhulika | Gobikrishnan | Level 5 | 578 L5 | Honours |
Mathunisha | Vijayakumar | Level 5 | 549 L5 | High Honours |
Premasajan | Vijayakumar | Level 5 | 550 L5 | Credit Pass |
Krishan | Thayalan | Level 5 | 584 L5 | High Honours |
Arusan | Aruran | Level 5 | 587 L5 | High Honours |
Gayathri | Rajakuhendran | Level 5 | 554 L5 | High Honours |
Abirami | Rajakuhendran | Level 5 | 555 L5 | High Honours |
Akshayan | Shriraam | Level 5 | 592 L5 | Honours |
Anjale | Navanathan | Level 5 | 598 L5 | Credit Pass |
Riya | Balachandran | Level 5 | 562 L5 | High Honours |
Surithy | Athithan | Level 5 | 580 L5 | High Honours |
Tashwin | Suthakaran | Level 5 | 565 L5 | High Honours |
Nayanna | Cholan | Level 5 | 591 L5 | High Honours |
Sujitha | Krishnakumar | Level 5 | 566 L5 | High Honours |
Balaharan | Mayuran | Level 5 | 568 L5 | High Honours |
Bharathi | Mayuran | Level 5 | 569 L5 | Honours |
Karikaalan | Prasath | Level 5 | 570L5 | High Honours |
Teshane | `Ganenthyran | Level 5 | 571L5 | High Honours |
Aathera | Jenamejeyan | Level 5 | 572L5 | High Honours |
Saanukan | Sahanugathas | Level 5 | 573L5 | High Honours |
Kavini | Mylvaganam | Level 5 | 574L5 | High Honours |
Kanithap | Prabhaharan | Level 5 | 575L5 | High Honours |
Santosh | Thiruvarul | Level 5 | 576 L5 | High Honours |
Jacswiny | Pathmarasan | Level 5 | 579 L5 | High Honours |
Suilakshmy | Sathiyanathan | Level 5 | 588 L5 | High Honours |
Mathari | Cheliyan | Level 5 | 590L5 | High Honours |
Sainthavi | Nirusan | Level 5 | 593 L5 | High Honours |
Dheebika | Kengatharan | Level 6 | 701 L6 | High Honours |
Rega | Rajanthan | Level 6 | 702 L6 | High Honours |
Aathirai | Shiyamsuthar | Level 6 | 703 L6 | High Honours |
Oviya | Sathiyan | Level 6 | 704 L6 | High Honours |
Lirshani | Konesapillai | Level 6 | 705 L6 | High Honours |
Solomon | Francis | Level 6 | 706 L6 | Honours |
Sharun | Sriskandarajah | Level 6 | 707 L6 | Credit Pass |
Athvythan | Lokhanathan | Level 6 | 708 L6 | Credit Pass |
Riththik | Gnanamurthy | Level 6 | 709 L6 | Honours |
Abishake | Gnanamurthy | Level 6 | 710 L6 | Credit Pass |
Vinoshika | Velpriyan | Level 6 | 711 L6 | Honours |
Aksaya | Jeevakanthan | Level 6 | 712 L6 | Honours |
Humshinee | Kalaiselvan | Level 6 | 714 L6 | High Honours |
Jacshan | Level 6 | 716 L6 | High Honours | |
Thushani | Sivakumar | Level 7 | 801 L7 | Honours |
Shana | Alageswaran | Level 7 | 802 L7 | High Honours |
Ashlyn Tisha | Jeyananthan | Level 7 | 803 L7 | Honours |
Deyaksaya | Sebakaran | Level 7 | 804 L7 | High Honours |
Shathujan | Ashokumar | Level 7 | 805 L7 | Honours |
Mathusan | Subramaniam | Level 7 | 806 L7 | High Honours |
Vinushaa | Thirupparangiri | Level 7 | 807 L7 | High Honours |
Aarthii | Koneswaran | Level 7 | 808 L7 | High Honours |
Aden | Nimalan | Level 7 | 809 L7 | Credit Pass |
Apisan | Mukunthan | Level 7 | 810 L7 | Honours |
Arabi | Gunasegaram | Level 7 | 811 L7 | High Honours |
Arani | Thayananthan | Level 7 | 812 L7 | Honours |
Maayan | Jeyaruban | Level 7 | 813 L7 | High Honours |
Varshika | Shanmughananthan | Level 7 | 814 L7 | High Honours |
Keesha | Saychi | Level 7 | 815 L7 | Credit Pass |
Praveen | Vasanthan | Level 7 | 816 L7 | Credit Pass |
Thevjan | Ahilan | Level 7 | 817 L7 | Honours |
Arunika | Ainkaran | Level 7 | 818 L7 | Credit Pass |
Bhakeshan | Suriyakumar | Level 7 | 819 L7 | Credit Pass |
Vithusa | Prasath | Level 7 | 820 L7 | High Honours |
Aburva | Jenamejeyan | Level 7 | 821 L7 | High Honours |
Raagavy | Thavarajah | Level 8 | 901 L8 | Credit Pass |
Thushanth | Sivakumar | Level 8 | 902 L8 | Honours |
Sathusha | Thirupparangiri | Level 8 | 903 L8 | Credit Pass |
Aishshani | Rameshkumar | Level 8 | 904 L8 | Pass |
Oveya | Sivakumaran | Level 8 | 905 L8 | High Honours |
Agaran | Jeyaruban | Level 8 | 906 L8 | High Honours |
Nilah | Kumaresan | Level 8 | 907 L8 | Honours |
Abisha | Level 8 | 908 L8 | High Honours | |
Abirami | Sripalan | Level 9 | 1001 L9 | High Honours |
Anjelesha | Philip | Level 9 | 1002 L9 | Honours |
Pirarthana | Jasikumar | Level 9 | 1003 L9 | Honours |
Ashvina | Aruran | Level 9 | 1004 L9 | High Honours |
Annika | Thayananthan | Level 9 | 1005 L9 | Honours |
Banujan | Vasanthapalan | Level 9 | 1006 L9 | Honours |
Ashvethaa | Rameshkumar | Level 9 | 1007 L9 | High Honours |
Sathana | Srinivasan | Level 9 | 1008 L9 | Honours |
Aarabi | Balasritharan | Level 3 | High Honours | |
Jashmiga | Thayakaran | Level 3 | High Honours | |
Gowshihan | Anandajeeva | Level 9 | High honours | |
Tamil talent Exam 2022 Results
Please find the results for the Tamil Talent Exam below